May Race 4 ISC Commodores Cup

May Race 4. Class 1 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 1 Rayon de Lune GSC 0.957 12:45:00 15:10:00 02:25:00 02:18:48 5
2 1 Maybee ISC 0.882 12:45:00 15:24:37 02:39:37 02:20:49 7
3 1 Just a Minute GSC 0.932 12:45:00 15:18:05 02:33:05 02:22:36 8
4 1 Jobs for the Buoys GSC 0.952 12:45:00 15:15:05 02:30:05 02:22:49 9
5 1 Deakin Marine ISC 1.049 12:45:00 15:01:18 02:16:18 02:23:01 10
6 1 Total Eclipse ISC 0.966 12:45:00 15:16:04 02:31:04 02:26:00 11
7 1 Ocean Tango GSC 0.943 12:45:00 15:25:00 02:40:00 02:30:49 12
8 1 Dash ISC 0.909 12:45:00 15:31:24 02:46:24 02:31:17 13
9 1 Passe Partout ISC 0.963 12:45:00 15:26:34 02:41:34 02:35:33 15
May Race 4. Class 2 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 2 Charlie’s Angel GSC 0.852 12:30:00 14:55:31 02:25:31 02:03:57 1
2 2 Valentian GSC 0.874 12:30:00 14:52:35 02:22:35 02:04:35 2
3 2 Sea Saw ISC 0.898 12:30:00 14:52:11 02:22:11 02:07:43 3
4 2 Celtic Carisma GSC 0.934 12:30:00 14:56:03 02:26:03 02:16:28 4
5 2 Dulcibella GSC 0.757 12:30:00 15:33:27 03:03:27 02:18:51 6
6 2 Fagh An Bealagh GSC 0.843 12:30:00 15:33:12 03:03:12 02:34:24 14