May Race 3 Barge Wheel GSC

May Race 3. Class 1 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 1 Deakin Marine ISC 1.018 12:45:00 14:35:15 01:50:15 01:52:13 1
2 1 Total Eclipse ISC 0.955 12:45:00 14:49:30 02:04:30 01:58:54 4
3 1 Jumpin Jack Flash GSC 1.028 12:45:00 14:43:12 01:58:12 02:01:30 5
4 1 Just a Minute GSC 0.940 12:45:00 14:55:24 02:10:24 02:02:36 7
5 1 Maybee ISC 0.891 12:45:00 15:04:32 02:19:32 02:04:19 9
6 1 Ocean Tango GSC 0.951 12:45:00 14:59:57 02:14:57 02:08:22 11
May Race 3 Class 1 DNFs
1 Jobs for the Buoys GSC 0.960 12:45:00 DNF
1 Rayon de Lune GSC 0.966 12:45:00 DNF
May Race 3. Class 2 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 2 Celtic Carisma GSC 0.913 12:30:00 14:36:30 02:06:30 01:55:30 2
2 2 Valentian GSC 0.862 12:30:00 14:45:20 02:15:20 01:56:43 3
3 2 Fagh An Bealagh GSC 0.841 12:30:00 14:55:22 02:25:22 02:02:19 6
4 2 Nonie GSC 0.755 12:30:00 15:14:13 02:44:13 02:03:58 8
5 2 Serendipity ISC 0.844 12:30:00 15:02:05 02:32:05 02:08:18 10
6 2 Vamouse GSC 0.848 12:30:00 15:07:17 02:37:17 02:13:20 12
May Race 3 Class 2 DNFs
2 Taurus GSC 0.874 12:30:00 DNF