April Race Results

April 2017. GSC and ISC Race Results
April Race 1. Class 1 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 1 Rayon de Lune GSC 0.980 12:45:00 14:05:18 01:20:18 01:18:39 3
2 1 Jobs for the Buoys GSC 0.947 12:45:00 14:10:55 01:25:55 01:21:23 4
3 1 Je Joon GSC 0.905 12:45:00 14:16:45 01:31:45 01:23:05 6
4 1 Jumpin Jack Flash GSC 1.013 12:45:00 14:11:00 01:26:00 01:27:05 8
April Race 1. Class 2 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 2 Nonie GSC 0.715 12:45:00 14:30:28 01:45:28 01:15:23 1
2 2 Celtic Carisma GSC 0.879 12:45:00 14:13:36 01:28:36 01:17:52 2
3 2 Taurus GSC 0.874 12:45:00 14:19:58 01:34:58 01:23:00 5
4 2 Fagh An Bealagh GSC 0.853 12:45:00 14:25:53 01:40:53 01:26:01 7
April Race 2. Class 1 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 1 Je Joon GSC 0.900 12:45:00 15:21:52 02:36:52 02:21:15 1
2 1 Jobs for the Buoys GSC 0.952 12:45:00 15:22:27 02:37:27 02:29:53 3
3 1 Jumpin Jack Flash GSC 0.997 12:45:00 15:15:30 02:30:30 02:30:02 4
4 1 Rayon de Lune GSC 0.994 12:45:00 15:18:08 02:33:08 02:32:12 6
5 1 Scorpio Beag GSC 1.013 12:45:00 15:24:30 02:39:30 02:41:31 8
6 1 Ocean Tango GSC 1.004 12:45:00 15:30:45 02:45:45 02:46:25 10
April Race 2. Class 2 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 2 Serendipity ISC 0.827 12:30:00 15:28:39 02:58:39 02:27:46 2
2 2 Fagh An Bealagh GSC 0.838 12:30:00 15:29:17 02:59:17 02:30:15 5
3 2 Valentian GSC 0.885 12:30:00 15:30:08 03:00:08 02:39:27 7
4 2 Chillout ISC 0.890 12:30:00 15:31:36 03:01:36 02:41:37 9
April Race 2 Class 2 DNFs
2 Christina GSC 0.822 12:30:00 DNF
April Race 3. Class 1 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 1 Evolution ISC 0.883 12:50:00 14:54:25 02:04:25 01:49:52 4
2 1 Jobs for the Buoys GSC 0.960 12:50:00 14:46:03 01:56:03 01:51:25 5
3 1 Jumpin Jack Flash GSC 0.995 12:50:00 14:43:10 01:53:10 01:52:35 8
4 1 Rayon de Lune GSC 0.982 12:50:00 14:47:52 01:57:52 01:55:44 10
5 1 Je Joon GSC 0.929 12:50:00 14:55:13 02:05:13 01:56:17 11
April Race 3 Class 1 DNFs
1 Just a Minute GSC 0.958 12:50:00 DNF
April Race 3. Class 2 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 2 Nonie GSC 0.731 12:35:00 15:02:31 02:27:31 01:47:49 1
2 2 Celtic Carisma GSC 0.884 12:35:00 14:37:56 02:02:56 01:48:40 2
3 2 Sea Saw ISC 0.833 12:35:00 14:46:12 02:11:12 01:49:15 3
4 2 RiverGlebe GSC 0.697 12:35:00 15:14:55 02:39:55 01:51:30 6
5 2 Valentian GSC 0.883 12:35:00 14:41:48 02:06:48 01:52:01 7
6 2 Ali Baba GSC 0.891 12:35:00 14:42:54 02:07:54 01:53:59 9
7 2 Taurus GSC 0.869 12:35:00 14:53:54 02:18:54 02:00:44 12
8 2 Vamouse GSC 0.833 12:35:00 15:00:49 02:25:49 02:01:26 13
9 2 Serendipity ISC 0.846 12:35:00 15:00:49 02:25:49 02:03:18 14
10 2 Jan GSC 0.936 12:35:00 15:17:39 02:42:39 02:32:18 15
April Race 4. Class 1 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 1 Jubilee B GSC 0.907 12:35:00 13:34:35 00:59:35 00:54:03 1
2 1 Je Joon GSC 0.921 12:35:00 13:34:51 00:59:51 00:55:08 2
3 1 Jobs for the Buoys GSC 0.973 12:35:00 13:35:01 01:00:01 00:58:23 4
April Race 4. Class 2 Starting Class
Class Position Class Boat Club Handicap Start Finish Elapsed Corrected Fleet Position
1 2 Vamouse GSC 0.825 12:35:00 13:45:01 01:10:01 00:57:46 3
2 2 Taurus GSC 0.862 12:35:00 13:45:45 01:10:45 01:00:58 5
3 2 Sea Saw ISC 0.835 12:35:00 13:50:19 01:15:19 01:02:54 6
4 2 Ali Baba GSC 0.884 12:35:00 13:47:10 01:12:10 01:03:46 7
5 2 Nonie GSC 0.753 12:35:00 14:11:50 01:36:50 01:12:56 8
6 2 Moonbeam ISC 0.941 12:35:00 14:15:23 01:40:23 01:34:25 9