venue burgee

Gortmore Bell 2013

Iniscealtra Sailing Club

Results as of 21:58 on August 21, 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class Club HelmName ECHO R1 Total Nett
1st 2 Dulcibella Westerly Griffon GSC Aoife Darby .737 1.0 1.0 1.0
2nd 1 Jumpin' Jive J24 ISC Mark Usher .939 2.0 2.0 2.0
3rd 2 Vamoose Trapper TS240 GSC Brendan O'Connor .805 3.0 3.0 3.0
4th 1 Jagged Edge J24 GSC Barney Power .945 4.0 4.0 4.0
5th 1 Double Jeopardy J80 GSC Patrick Blayney 1.033 5.0 5.0 5.0
6th 2 Nonie Mirage 28 GSC Vaughan Bezuidenhout .74 6.0 6.0 6.0
7th 2 Serendipity Westerly Longbow ISC Robert Bourke .803 7.0 7.0 7.0
8th 1 Scorpio Jnr J24 GSC Andrew Deacon .968 8.0 8.0 8.0
9th 1 Dash Hanse 34 ISC Dan O'Donnell .889 9.0 9.0 9.0
10th 1 Redbreast Formula 28 GSC Ian Fraser .968 10.0 10.0 10.0
11th 1 Whisper   ISC Kevin Hoare .875 11.0 11.0 11.0
12th 2 Zapata Seal 22     .750 12.0 12.0 12.0
13th 2 Sophie First 285 GSC Kieran Ruane .803 13.0 13.0 13.0
14th 1 Maybee Sigma 33 ISC Philip Despard .934 14.0 14.0 14.0
15th 1 Evolution First 30E ISC Jer Murphy .873 15.0 15.0 15.0
16th 1 Moonglow First 345 ISC Martin O'Connor .94 16.0 16.0 16.0
17th 2 Ali Baba Oceanis 351 GSC Brendan Sheppard .83 17.0 17.0 17.0
18th 1 Total Eclipse Elan 31 ISC Pat Carroll .956 18.0 18.0 18.0
19th 2 Naillig Leisure 27 ISC Hugh O'Neill .789 19.0 19.0 19.0
20th 1 Eliminator Eliminator 32 GSC Henry Hogg .953 20.0 20.0 20.0
21st 2 Fara Dufour 32 GSC Peter O'Callaghan .83 21.0 21.0 21.0
22nd 1 Hydromania Hydro ISC Sean Collins .931 22.0 22.0 22.0
23rd 1 Luder J24 ISC Nigel Roberts .915 23.0 23.0 23.0
24th 1 Jumping Jack Flash SB20 GSC Jonathan Foley .98 24.0 24.0 24.0
25th 1 Passe Par Tout Dufour 36 ISC Joe Gillmartin .939 25.0 25.0 25.0
26th 1 Cailin Dana Etchells 22 GSC Oliver Kierse .993 26.0 26.0 26.0
27th 1 Ocaso       .91 33.0 DNF 33.0 33.0
27th 1 Ping Freedom 45 ISC Gar Flanaghan .901 33.0 DNF 33.0 33.0
27th 2 African Queen Norwest 25 ISC John Hyland .72 33.0 DNF 33.0 33.0
27th 2 Valentian Sun Odyssey 32 GSC Sean Hayes .853 33.0 DNF 33.0 33.0
27th 2 Restless   ISC Jonathan Ryan .82 33.0 DNF 33.0 33.0
27th 2 Resolution Westerly Merlin ISC Fintan Harrold .757 33.0 DNF 33.0 33.0



Sailwave Scoring Software 2.9.7
www.sailwave.com