October Series 2014

October Series 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: ECHO, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName ECHO R1 R2 R3 R4 Total Nett
1st 1 Jobs for the Bouys J 24   GSC Barney Power .950 2.0 9.0 4.0 (23.0 DNC) 38.0 15.0
2nd 2 Sea Saw Hallberg Rassey 352 133 ISC Ken O'Farrell .810 5.0 1.0 11.0 (23.0 DNC) 40.0 17.0
3rd 1 Total Eclipse Elan 31 1501 ISC Pat Carroll .954 6.0 5.0 6.0 (23.0 DNC) 40.0 17.0
4th 2 Dulcibella Westerlery Griffon IRL 587 GSC Sean Darby .727 (23.0 DNC) 6.0 9.0 3.0 41.0 18.0
5th 1 Hydromania Hydro 5338 ISC Sean Collins .919 3.0 7.0 8.0 (23.0 DNC) 41.0 18.0
6th 1 luder J 24 4161 ISC Nigel Roberts .925 7.0 10.0 2.0 (23.0 DNC) 42.0 19.0
7th 1 Rayon de Lune First 31.7 FRA 1970 GSC Dan O'Connell .955 8.0 4.0 7.0 (23.0 DNC) 42.0 19.0
8th 2 Nonie Mirage 28 IRL 2 GSC Vaughan Bezuidenhout .750 (23.0 DNC) 8.0 13.0 1.0 45.0 22.0
9th 2 Pengy First 24 IRL 4000 GSC Brendan Watson .754 10.0 11.0 (12.0) 5.0 38.0 26.0
10th 1 Jumping Jack Flash SB20 IRL 3025 GSC Jonathan Foley .985 (23.0 DNC) 12.0 1.0 23.0 DNC 59.0 36.0
11th 2 Valentian Sun Odyssey 32 IRL 1351 GSC Sean Hayes .848 (23.0 DNC) 13.0 23.0 DNC 2.0 61.0 38.0
12th 1 Carrabeg J 24 IRL 727 LDYC James O Murthuile .892 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 70.0 47.0
13th 1 Dash Hanse34 3426 ISC Dan O'Donnell .893 (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 71.0 48.0
14th 1 Double Jeopardy J 80 IRL 6009 GSC Patrick Blaney 1.038 (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 72.0 49.0
15th 2 Fara Dufour 32   GSC Peter O'Callaghan .801 (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 72.0 49.0
16th 2 Charlie's Angel Bavaria 36 36 GSC Charlie Kavanagh .861 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 73.0 50.0
17th 2 Papillon     ISC David Kirwan .685 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 73.0 50.0
18th 1 Je Joon J 24 IRL 1812 GSC Anne Barrington .892 (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 74.0 51.0
19th 1 Scorpio Jnr J 24 4161 GSC Andrew Deacon .966 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 78.0 55.0
20th 1 Maybee Sigma 33 GBR 3130 ISC Philip Despard .935 (23.0 DNC) 23.0 DNC 10.0 23.0 DNC 79.0 56.0
21st 2 Sophie First 285 9345 GSC Kieran Ruane .799 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
21st 1 Just a Minute J 24   LDYC Tadg Murphy .925 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 1 Carrabeg J 24 IRL 727 LDYC James O Murthuile .892 3.04.35 2.44.39 1.0
2 1 Jobs for the Bouys J 24   GSC Barney Power .950 2.55.15 2.46.29 2.0
3 1 Hydromania Hydro 5338 ISC Sean Collins .919 3.01.52 2.47.08 3.0
4 2 Papillon     ISC David Kirwan .685 4.04.04 2.47.11 4.0
5 2 Sea Saw Hallberg Rassey 352 133 ISC Ken O'Farrell .810 3.26.35 2.47.20 5.0
6 1 Total Eclipse Elan 31 1501 ISC Pat Carroll .954 2.55.42 2.47.37 6.0
7 1 luder J 24 4161 ISC Nigel Roberts .925 3.02.02 2.48.23 7.0
8 1 Rayon de Lune First 31.7 FRA 1970 GSC Dan O'Connell .955 2.56.42 2.48.45 8.0
9 1 Scorpio Jnr J 24 4161 GSC Andrew Deacon .966 2.57.25 2.51.23 9.0
10 2 Pengy First 24 IRL 4000 GSC Brendan Watson .754 4.04.04 3.04.02 10.0
11 2 Sophie First 285 9345 GSC Kieran Ruane .799 DNF   23.0
11 1 Just a Minute J 24   LDYC Tadg Murphy .925 DNF   23.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Sea Saw Hallberg Rassey 352 133 ISC Ken O'Farrell .810 2:28:40 2:00:25 1.0
2 1 Dash Hanse34 3426 ISC Dan O'Donnell .893 2:15:36 2:01:05 2.0
3 2 Fara Dufour 32   GSC Peter O'Callaghan .801 2:35:17 2:04:23 3.0
4 1 Rayon de Lune First 31.7 FRA 1970 GSC Dan O'Connell .955 2:10:22 2:04:30 4.0
5 1 Total Eclipse Elan 31 1501 ISC Pat Carroll .954 2:11:10 2:05:08 5.0
6 2 Dulcibella Westerlery Griffon IRL 587 GSC Sean Darby .727 2:54:59 2:07:13 6.0
7 1 Hydromania Hydro 5338 ISC Sean Collins .919 2:20:26 2:09:03 7.0
8 2 Nonie Mirage 28 IRL 2 GSC Vaughan Bezuidenhout .750 2:52:38 2:09:29 8.0
9 1 Jobs for the Bouys J 24   GSC Barney Power .950 2:17:13 2:10:21 9.0
10 1 luder J 24 4161 ISC Nigel Roberts .925 2:23:30 2:12:44 10.0
11 2 Pengy First 24 IRL 4000 GSC Brendan Watson .754 2:59:03 2:15:00 11.0
12 1 Jumping Jack Flash SB20 IRL 3025 GSC Jonathan Foley .985 2:19:23 2:17:18 12.0
13 2 Valentian Sun Odyssey 32 IRL 1351 GSC Sean Hayes .848 2:58:25 2:31:18 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 1 Jumping Jack Flash SB20 IRL 3025 GSC Jonathan Foley .985 1:36:16 1:34:49 1.0
2 1 luder J 24 4161 ISC Nigel Roberts .925 1:46:06 1:38:09 2.0
3 1 Double Jeopardy J 80 IRL 6009 GSC Patrick Blaney 1.038 1:35:20 1:38:57 3.0
4 1 Jobs for the Bouys J 24   GSC Barney Power .950 1:44:59 1:39:44 4.0
5 1 Je Joon J 24 IRL 1812 GSC Anne Barrington .892 2:07:04 1:53:21 5.0
6 1 Total Eclipse Elan 31 1501 ISC Pat Carroll .954 2:01:13 1:55:38 6.0
7 1 Rayon de Lune First 31.7 FRA 1970 GSC Dan O'Connell .955 2:01:35 1:56:07 7.0
8 1 Hydromania Hydro 5338 ISC Sean Collins .919 2:20:11 2:08:50 8.0
9 2 Dulcibella Westerlery Griffon IRL 587 GSC Sean Darby .727 3:00:03 2:10:54 9.0
10 1 Maybee Sigma 33 GBR 3130 ISC Philip Despard .935 2:22:19 2:13:04 10.0
11 2 Sea Saw Hallberg Rassey 352 133 ISC Ken O'Farrell .810 2:55:25 2:22:05 11.0
12 2 Pengy First 24 IRL 4000 GSC Brendan Watson .754 3:26:34 2:35:45 12.0
13 2 Nonie Mirage 28 IRL 2 GSC Vaughan Bezuidenhout .750 3:27:54 2:35:56 13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Nonie Mirage 28 IRL 2 GSC Vaughan Bezuidenhout .750 1:40:34 1:15:26 1.0
2 2 Valentian Sun Odyssey 32 IRL 1351 GSC Sean Hayes .848 1:31:38 1:17:42 2.0
3 2 Dulcibella Westerlery Griffon IRL 587 GSC Sean Darby .727 1:50:25 1:20:16 3.0
4 2 Charlie's Angel Bavaria 36 36 GSC Charlie Kavanagh .861 1:36:54 1:23:26 4.0
5 2 Pengy First 24 IRL 4000 GSC Brendan Watson .754 1:55:04 1:26:46 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com