venue burgee

2015 May Series

Garrykennedy / Iniscealtra Sailing Clubs

Combined Fleet - NHC Handicaps Ratings

RYA NHC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 20, Scoring system: Appendix A
    Rank Starting Class Boat Club NHC3 May 1 May 2 R3 R4 R5 Total Nett
    1st Class 1 Maybee ISC 0.911 2.0 4.0 (21.0 DNC) 1.0 7.0 35.0 14.0
    2nd Class 1 Evolution ISC 0.871 1.0 (21.0 DNC) 10.0 3.0 6.0 41.0 20.0
    3rd Class 2 Nonie GSC 0.750 13.0 DNF 8.0 1.0 (21.0 DNC) 2.0 45.0 24.0
    4th Class 2 Sea Saw ISC 0.843 (13.0 DNF) 7.0 4.0 11.0 5.0 40.0 27.0
    5th Class 1 Jumpin Jack Flash GSC 0.989 4.0 6.0 13.0 9.0 (21.0 DNC) 53.0 32.0
    6th Class 2 Moonbeam 2 GSC 0.810 8.0 (21.0 DNC) 6.0 12.0 8.0 55.0 34.0
    7th Class 2 Valentian GSC 0.869 10.0 3.0 12.0 10.0 (14.0 DNF) 49.0 35.0
    8th Class 1 Je Joon GSC 0.901 (21.0 DNC) 1.0 7.0 8.0 21.0 DNC 58.0 37.0
    9th Class 2 Ali Baba GSC 0.857 5.0 (21.0 DNC) 21.0 DNC 7.0 4.0 58.0 37.0
    10th Class 1 Total Eclipse ISC 0.950 7.0 (21.0 DNC) 5.0 5.0 21.0 DNC 59.0 38.0
    11th Class 1 Rayon de Lune GSC 0.946 (21.0 DNC) 21.0 DNC 3.0 6.0 10.0 61.0 40.0
    12th Class 2 Celtic Carisma GSC 0.849 6.0 5.0 9.0 (21.0 DNC) 21.0 DNC 62.0 41.0
    13th Class 1 Just a Minute GSC 0.939 (21.0 DNC) 21.0 DNC 8.0 4.0 9.0 63.0 42.0
    14th Class 1 Jobs for the Buoys GSC 0.975 (21.0 DNC) 21.0 DNC 11.0 2.0 12.0 67.0 46.0
    15th Class 1 Jumping Jive ISC 0.952 3.0 (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 68.0 47.0
    16th Class 2 Dulcibella GSC 0.751 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 73.0 52.0
    17th Class 1 Hydromania ISC 0.895 (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 86.0 65.0
    18th Class 1 Cailin Dana GSC 0.977 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 87.0 66.0
    19th Class 2 Fara GSC 0.815 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 95.0 74.0
    20th Class 2 Papillon ISC 0.685 (21.0 DNC) 21.0 DNC 21.0 DNC 14.0 DNF 21.0 DNC 98.0 77.0

R5 - RYA NHC Fleet - 20/04 at 14:00

Start: Start 1, Finishes: Finish time, Time: 11:30:00
Start: Start 2, Finishes: Finish time, Time: 11:45:00
    Rank Starting Class Boat Club NHC3 Start Finish Elapsed Corrected Points
    1 Class 2 Dulcibella GSC 0.747 11:30:00 13:41:10 2:11:10 1:37:59 1.0
    2 Class 2 Nonie GSC 0.750 11:30:00 13:42:45 2:12:45 1:39:34 2.0
    3 Class 1 Cailin Dana GSC 0.977 11:45:00 13:28:15 1:43:15 1:40:53 3.0
    4 Class 2 Ali Baba GSC 0.858 11:30:00 13:28:10 1:58:10 1:41:23 4.0
    5 Class 2 Sea Saw ISC 0.829 11:30:00 13:32:25 2:02:25 1:41:29 5.0
    6 Class 1 Evolution ISC 0.895 11:45:00 13:38:50 1:53:50 1:41:53 6.0
    7 Class 1 Maybee ISC 0.948 11:45:00 13:32:30 1:47:30 1:41:55 7.0
    8 Class 2 Moonbeam 2 GSC 0.793 11:30:00 13:40:10 2:10:10 1:43:13 8.0
    9 Class 1 Just a Minute GSC 0.948 11:45:00 13:34:00 1:49:00 1:43:20 9.0
    10 Class 1 Rayon de Lune GSC 0.966 11:45:00 13:32:12 1:47:12 1:43:33 10.0
    11 Class 2 Fara GSC 0.815 11:30:00 13:39:50 2:09:50 1:45:49 11.0
    12 Class 1 Jobs for the Buoys GSC 0.984 11:45:00 13:33:10 1:48:10 1:46:26 12.0
    13 Class 2 Valentian GSC 0.859     DNF   14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com