event burgee

May Series 2014

May Series 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName ECHO R1 R2 R3 R4 R5 Total Nett
1st 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 (24.0 DNC) 1.0 1.0 5.0 2.0 33.0 9.0
2nd 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 1.0 (12.0) 3.5 2.0 4.0 22.5 10.5
3rd 1 Luder J 24 OD 4161 ISC Nigel Roberts .912 3.0 3.0 (24.0 DNC) 3.0 5.0 38.0 14.0
4th 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 (24.0 DNC) 17.0 3.5 1.0 1.0 46.5 22.5
5th 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .942 6.0 5.0 (24.0 DNC) 12.0 8.0 55.0 31.0
6th 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .745 8.0 (11.0) 3.5 10.0 11.0 43.5 32.5
7th 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 2.0 8.0 (24.0 DNC) 6.0 24.0 DNC 64.0 40.0
8th 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .953 (24.0 DNC) 2.0 24.0 DNC 8.0 7.0 65.0 41.0
9th 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 (24.0 DNC) 4.0 24.0 DNC 11.0 6.0 69.0 45.0
10th 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 5.0 6.0 (24.0 DNC) 24.0 DNC 10.0 69.0 45.0
11th 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .852 (24.0 DNC) 10.0 24.0 DNC 9.0 3.0 70.0 46.0
12th 1 Je Joon J 24 OD 1812 GSC A Barrington .965 4.0 (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 80.0 56.0
13th 2 Serendipity Westerly Longbow   ISC Robert Bourke .804 7.0 14.0 (24.0 DNC) 15.0 24.0 DNC 84.0 60.0
14th 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .955 (24.0 DNC) 7.0 24.0 DNS 7.0 24.0 DNC 86.0 62.0
15th 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 9.0 90.0 66.0
16th 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 (24.0 DNC) 13.0 24.0 DNC 14.0 24.0 DNC 99.0 75.0
17th 2 Restless     ISC   .82 (24.0 DNC) 24.0 DNC 3.5 24.0 DNC 24.0 DNC 99.5 75.5
18th 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 105.0 81.0
19th 1 Evolution First 30E 344 ISC Jer Murphy .869 (24.0 DNC) 24.0 DNC 24.0 DNC 13.0 24.0 DNC 109.0 85.0
20th 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 (24.0 DNC) 15.0 24.0 DNC 24.0 DNC 24.0 DNC 111.0 87.0
21st 1 Ping Freedom 45   ISC Gar Flanaghan .901 (24.0 DNC) 16.0 24.0 DNC 24.0 DNF 24.0 DNC 112.0 88.0
22nd 2 Resolution Westerly Konsort   ISC Fintan Harrold .757 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNC 120.0 96.0
22nd 1 Dash Hanse 34 3426 ISC Dan O'Donnell .898 (24.0 DNC) 24.0 DNC 24.0 DNS 24.0 DNC 24.0 DNC 120.0 96.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .879 2:06:47 1:51:27 1.0
2 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 1:54:40 1:53:45 2.0
3 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 2:05:52 1:55:33 3.0
4 1 Je Joon J 24 OD 1812 GSC A Barrington .892 2:10:13 1:56:09 4.0
5 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 1:56:48 1:56:13 5.0
6 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 2:04:45 1:57:16 6.0
7 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 2:23:45 1:59:27 7.0
8 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .785 2:34:43 2:01:27 8.0
9 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 2:35:29 2:04:14 9.0
10 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 DNC   24.0
10 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 DNC   24.0
10 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .953 DNC   24.0
10 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 DNC   24.0
10 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .852 DNC   24.0
10 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .955 DNC   24.0
10 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 DNC   24.0
10 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 DNC   24.0
10 2 Restless     ISC   .82 DNC   24.0
10 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC   24.0
10 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC   24.0
10 1 Ping Freedom 45   ISC Gar Flanaghan .901 DNC   24.0
10 2 Resolution Westerly Konsort   ISC Fintan Harrold .757 DNC   24.0
10 1 Dash Hanse 34 3426 ISC Dan O'Donnell .898 DNC   24.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 3:05:35 2:13:48 1.0
2 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .957 2:25:04 2:18:50 2.0
3 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 2:31:47 2:19:20 3.0
4 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 2:33:55 2:21:27 4.0
5 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 2:30:30 2:21:28 5.0
6 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 2:22:42 2:21:59 6.0
7 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 2:30:05 2:23:11 7.0
8 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 2:25:38 2:24:28 8.0
9 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.033 2:20:32 2:25:10 9.0
10 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .848 2:53:51 2:27:25 10.0
11 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .782 3:10:16 2:28:47 11.0
12 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .879 2:49:22 2:28:52 12.0
13 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 2:34:37 2:29:12 13.0
14 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 3:00:51 2:30:17 14.0
15 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 2:36:18 2:30:50 15.0
16 1 Ping Freedom 45   ISC Gar Flanaghan .926 2:46:31 2:34:12 16.0
17 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .807 3:17:55 2:39:43 17.0
18 1 Je Joon J 24 OD 1812 GSC A Barrington .892 DNC   24.0
18 2 Restless     ISC   .82 DNC   24.0
18 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC   24.0
18 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC   24.0
18 2 Resolution Westerly Konsort   ISC Fintan Harrold .757 DNC   24.0
18 1 Dash Hanse 34 3426 ISC Dan O'Donnell .898 DNC   24.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Place Points
1 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 1 1.0
2 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .879 2 3.5
2 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .807 2 3.5
2 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .782 2 3.5
2 2 Restless     ISC   .82 2 3.5
6 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 DNC 24.0
6 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 DNC 24.0
6 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 DNC 24.0
6 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .957 DNC 24.0
6 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 DNC 24.0
6 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 DNC 24.0
6 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .848 DNC 24.0
6 1 Je Joon J 24 OD 1812 GSC A Barrington .892 DNC 24.0
6 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 DNC 24.0
6 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 DNS 24.0
6 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.033 DNC 24.0
6 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 DNC 24.0
6 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC 24.0
6 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC 24.0
6 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC 24.0
6 1 Ping Freedom 45   ISC Gar Flanaghan .926 DNC 24.0
6 2 Resolution Westerly Konsort   ISC Fintan Harrold .757 DNC 24.0
6 1 Dash Hanse 34 3426 ISC Dan O'Donnell .898 DNS 24.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .807 3:37:01 2:55:08 1.0
2 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .86 3:28:48 2:59:34 2.0
3 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 3:18:52 3:02:34 3.0
4 1 Je Joon J 24 OD 1812 GSC A Barrington .892 3:26:31 3:04:13 4.0
5 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .734 4:11:25 3:04:32 5.0
6 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 3:08:10 3:06:40 6.0
7 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 3:16:01 3:07:00 7.0
8 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .957 3:16:05 3:07:39 8.0
9 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .848 3:41:49 3:08:06 9.0
10 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .758 4:08:14 3:08:10 10.0
11 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 3:26:43 3:09:58 11.0
12 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 3:26:00 3:13:38 12.0
13 1 Evolution First 30E 344 ISC Jer Murphy .863 3:46:32 3:15:30 13.0
14 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 3:24:15 3:17:06 14.0
15 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 3:58:42 3:18:22 15.0
16 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 DNC   24.0
16 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.033 DNC   24.0
16 2 Restless     ISC   .82 DNC   24.0
16 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC   24.0
16 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC   24.0
16 1 Ping Freedom 45   ISC Gar Flanaghan .926 DNF   24.0
16 2 Resolution Westerly Konsort   ISC Fintan Harrold .757 DNF   24.0
16 1 Dash Hanse 34 3426 ISC Dan O'Donnell .898 DNC   24.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .810 1:32:54 1:15:15 1.0
2 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .727 1:44:15 1:15:47 2.0
3 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .848 1:30:42 1:16:55 3.0
4 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .86 1:29:51 1:17:16 4.0
5 1 Luder J 24 OD 4161 ISC Nigel Roberts .925 1:27:18 1:20:45 5.0
6 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 1:28:46 1:21:35 6.0
7 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .97 1:24:39 1:22:07 7.0
8 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .935 1:28:23 1:22:38 8.0
9 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 1:20:45 1:23:49 9.0
10 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .996 1:24:32 1:24:12 10.0
11 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .75 1:53:49 1:25:22 11.0
12 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 DNC   24.0
12 1 Je Joon J 24 OD 1812 GSC A Barrington .892 DNC   24.0
12 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 DNC   24.0
12 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 DNC   24.0
12 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 DNC   24.0
12 2 Restless     ISC   .82 DNC   24.0
12 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC   24.0
12 1 Evolution First 30E 344 ISC Jer Murphy .863 DNC   24.0
12 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC   24.0
12 1 Ping Freedom 45   ISC Gar Flanaghan .926 DNC   24.0
12 2 Resolution Westerly Konsort   ISC Fintan Harrold .757 DNC   24.0
12 1 Dash Hanse 34 3426 ISC Dan O'Donnell .898 DNC   24.0



Sailwave Scoring Software 2.9.7
www.sailwave.com