event burgee venue burgee

J24 Western Championships 2014

Results are final as of 16:06 on August 21, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st   Hard on Port 4794 R St GYC Flor O'Driscoll 1.0 (10.0) 2.0 4.0 2.0 1.0 20.0 10.0
2nd   Hamilton Bear 7272 RCYC Stefan Hyde 3.0 1.0 1.0 2.0 (8.0) 6.0 21.0 13.0
3rd   Scopio Jnr 4161 GSC Andrew Deakin 2.0 3.0 4.0 7.0 1.0 (15.0 DSQ) 32.0 17.0
4th   KiIcullen 680 HYC Joseph Murphy 4.0 2.0 (5.0) 5.0 4.0 4.0 24.0 19.0
5th   Django 4384 LRYC Martin MacNamara 5.0 4.0 (7.0) 1.0 6.0 5.0 28.0 21.0
6th   Jelignite 4218 LRYC Finbar Ryan 7.0 6.0 3.0 3.0 (9.0) 2.0 30.0 21.0
7th   Bad 4628 CSC Steve Atkinson 8.0 (12.0) 6.0 6.0 3.0 3.0 38.0 26.0
8th   Jumpin' Jive 3060 ISC Mark Usher (9.0) 7.0 8.0 8.0 7.0 8.0 47.0 38.0
9th   Scandal 4212 MYC Brian McDowell 6.0 8.0 12.0 (15.0 DNF) 10.0 7.0 58.0 43.0
10th   Jaguar 400 TBSC Gary Fort 10.0 (13.0) 9.0 9.0 5.0 11.0 57.0 44.0
11th   Jobs for the Buoys 448 GSC Barney Power (12.0) 5.0 10.0 10.0 11.0 10.0 58.0 46.0
12th   Luder 144 ISC Nigel Roberts 11.0 11.0 13.0 11.0 (14.0) 9.0 69.0 55.0
13th   Just a Minute 4047 LDYC Tadg Murphy 13.0 9.0 11.0 (15.0 DNF) 12.0 13.0 73.0 58.0
14th   Je Joon 1812 GSC Paul O'Brien (14.0) 14.0 14.0 12.0 13.0 12.0 79.0 65.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1   Hard on Port 4794 R St GYC Flor O'Driscoll 1 1.0
2   Scopio Jnr 4161 GSC Andrew Deakin 2 2.0
3   Hamilton Bear 7272 RCYC Stefan Hyde 3 3.0
4   KiIcullen 680 HYC Joseph Murphy 4 4.0
5   Django 4384 LRYC Martin MacNamara 5 5.0
6   Scandal 4212 MYC Brian McDowell 6 6.0
7   Jelignite 4218 LRYC Finbar Ryan 7 7.0
8   Bad 4628 CSC Steve Atkinson 8 8.0
9   Jumpin' Jive 3060 ISC Mark Usher 9 9.0
10   Jaguar 400 TBSC Gary Fort 10 10.0
11   Luder 144 ISC Nigel Roberts 11 11.0
12   Jobs for the Buoys 448 GSC Barney Power 12 12.0
13   Just a Minute 4047 LDYC Tadg Murphy 13 13.0
14   Je Joon 1812 GSC Paul O'Brien 14 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1   Hamilton Bear 7272 RCYC Stefan Hyde 1 1.0
2   KiIcullen 680 HYC Joseph Murphy 2 2.0
3   Scopio Jnr 4161 GSC Andrew Deakin 3 3.0
4   Django 4384 LRYC Martin MacNamara 4 4.0
5   Jobs for the Buoys 448 GSC Barney Power 5 5.0
6   Jelignite 4218 LRYC Finbar Ryan 6 6.0
7   Jumpin' Jive 3060 ISC Mark Usher 7 7.0
8   Scandal 4212 MYC Brian McDowell 8 8.0
9   Just a Minute 4047 LDYC Tadg Murphy 9 9.0
10   Hard on Port 4794 R St GYC Flor O'Driscoll 10 10.0
11   Luder 144 ISC Nigel Roberts 11 11.0
12   Bad 4628 CSC Steve Atkinson 12 12.0
13   Jaguar 400 TBSC Gary Fort 13 13.0
14   Je Joon 1812 GSC Paul O'Brien 14 14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1   Hamilton Bear 7272 RCYC Stefan Hyde 1 1.0
2   Hard on Port 4794 R St GYC Flor O'Driscoll 2 2.0
3   Jelignite 4218 LRYC Finbar Ryan 3 3.0
4   Scopio Jnr 4161 GSC Andrew Deakin 4 4.0
5   KiIcullen 680 HYC Joseph Murphy 5 5.0
6   Bad 4628 CSC Steve Atkinson 6 6.0
7   Django 4384 LRYC Martin MacNamara 7 7.0
8   Jumpin' Jive 3060 ISC Mark Usher 8 8.0
9   Jaguar 400 TBSC Gary Fort 9 9.0
10   Jobs for the Buoys 448 GSC Barney Power 10 10.0
11   Just a Minute 4047 LDYC Tadg Murphy 11 11.0
12   Scandal 4212 MYC Brian McDowell 12 12.0
13   Luder 144 ISC Nigel Roberts 13 13.0
14   Je Joon 1812 GSC Paul O'Brien 14 14.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1   Django 4384 LRYC Martin MacNamara 1 1.0
2   Hamilton Bear 7272 RCYC Stefan Hyde 2 2.0
3   Jelignite 4218 LRYC Finbar Ryan 3 3.0
4   Hard on Port 4794 R St GYC Flor O'Driscoll 4 4.0
5   KiIcullen 680 HYC Joseph Murphy 5 5.0
6   Bad 4628 CSC Steve Atkinson 6 6.0
7   Scopio Jnr 4161 GSC Andrew Deakin 7 7.0
8   Jumpin' Jive 3060 ISC Mark Usher 8 8.0
9   Jaguar 400 TBSC Gary Fort 9 9.0
10   Jobs for the Buoys 448 GSC Barney Power 10 10.0
11   Luder 144 ISC Nigel Roberts 11 11.0
12   Je Joon 1812 GSC Paul O'Brien 12 12.0
13   Scandal 4212 MYC Brian McDowell DNF 15.0
13   Just a Minute 4047 LDYC Tadg Murphy DNF 15.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1   Scopio Jnr 4161 GSC Andrew Deakin 1 1.0
2   Hard on Port 4794 R St GYC Flor O'Driscoll 2 2.0
3   Bad 4628 CSC Steve Atkinson 3 3.0
4   KiIcullen 680 HYC Joseph Murphy 4 4.0
5   Jaguar 400 TBSC Gary Fort 5 5.0
6   Django 4384 LRYC Martin MacNamara 6 6.0
7   Jumpin' Jive 3060 ISC Mark Usher 7 7.0
8   Hamilton Bear 7272 RCYC Stefan Hyde 8 8.0
9   Jelignite 4218 LRYC Finbar Ryan 9 9.0
10   Scandal 4212 MYC Brian McDowell 10 10.0
11   Jobs for the Buoys 448 GSC Barney Power 11 11.0
12   Just a Minute 4047 LDYC Tadg Murphy 12 12.0
13   Je Joon 1812 GSC Paul O'Brien 13 13.0
14   Luder 144 ISC Nigel Roberts 14 14.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1   Hard on Port 4794 R St GYC Flor O'Driscoll 1 1.0
2   Jelignite 4218 LRYC Finbar Ryan 2 2.0
3   Bad 4628 CSC Steve Atkinson 3 3.0
4   KiIcullen 680 HYC Joseph Murphy 4 4.0
5   Django 4384 LRYC Martin MacNamara 5 5.0
6   Hamilton Bear 7272 RCYC Stefan Hyde 6 6.0
7   Scandal 4212 MYC Brian McDowell 7 7.0
8   Jumpin' Jive 3060 ISC Mark Usher 8 8.0
9   Luder 144 ISC Nigel Roberts 9 9.0
10   Jobs for the Buoys 448 GSC Barney Power 10 10.0
11   Jaguar 400 TBSC Gary Fort 11 11.0
12   Je Joon 1812 GSC Paul O'Brien 12 12.0
13   Just a Minute 4047 LDYC Tadg Murphy 13 13.0
14   Scopio Jnr 4161 GSC Andrew Deakin DSQ 15.0


www.iniscealrasailingclub.ie

Sailwave Scoring Software 2.9.7
www.sailwave.com