event burgee

April Series 2014

April Series 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName ECHO R1 R2 R3 R4 R5 Total Nett
1st 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 4.0 (20.0 DNC) 12.0 3.0 3.0 42.0 22.0
2nd 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .852 2.0 (20.0 DNF) 5.0 11.0 5.0 43.0 23.0
3rd 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .745 (20.0 DNC) 1.0 3.0 15.0 11.0 50.0 30.0
4th 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .953 (20.0 DNC) 20.0 DNC 10.0 1.0 1.0 52.0 32.0
5th 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .955 (20.0 DNC) 20.0 DNF 6.0 2.0 6.0 54.0 34.0
6th 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 1.0 3.0 11.0 (20.0 DNC) 20.0 DNC 55.0 35.0
7th 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 3.0 (20.0 DNC) 20.0 DNC 12.0 4.0 59.0 39.0
8th 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 (20.0 DNC) 2.0 20.0 DNC 6.0 12.0 60.0 40.0
9th 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .942 (20.0 DNC) 20.0 DNC 7.0 4.0 10.0 61.0 41.0
10th 1 Luder J 24 OD 4161 ISC Nigel Roberts .912 (20.0 DNC) 20.0 DNC 9.0 7.0 9.0 65.0 45.0
11th 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 (20.0 DNC) 20.0 DNC 8.0 10.0 8.0 66.0 46.0
12th 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 2.0 67.0 47.0
13th 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 5.0 (20.0 DNF) 2.0 20.0 DNC 20.0 DNC 67.0 47.0
14th 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 7.0 75.0 55.0
15th 2 Serendipity Westerly Longbow   ISC Robert Bourke .804 (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 81.0 61.0
16th 1 Ping Freedom 45   ISC Gar Flanaghan .901 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 84.0 64.0
17th 1 Evolution First 30E 344 ISC Jer Murphy .869 (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 89.0 69.0
18th 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 (20.0 DNC) 20.0 DNC 20.0 DNC 13.0 20.0 DNC 93.0 73.0
19th 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 20.0 DNC 94.0 74.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 1:55:46 2:00:10 1.0
2 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .852 2:21:36 2:00:39 2.0
3 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 2:02:40 2:01:41 3.0
4 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 2:07:06 2:02:39 4.0
5 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 2:34:26 2:12:30 5.0
6 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .745 DNC   20.0
6 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .953 DNC   20.0
6 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .955 DNC   20.0
6 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 DNC   20.0
6 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .942 DNC   20.0
6 1 Luder J 24 OD 4161 ISC Nigel Roberts .912 DNC   20.0
6 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 DNC   20.0
6 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 DNC   20.0
6 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC   20.0
6 2 Serendipity Westerly Longbow   ISC Robert Bourke .804 DNC   20.0
6 1 Ping Freedom 45   ISC Gar Flanaghan .901 DNC   20.0
6 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC   20.0
6 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC   20.0
6 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 DNC   20.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Place Points
1 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .745 1 1.0
2 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 2 2.0
3 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 3 3.0
4 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 DNC 20.0
4 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .852 DNF 20.0
4 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .953 DNC 20.0
4 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .955 DNF 20.0
4 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 DNC 20.0
4 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .942 DNC 20.0
4 1 Luder J 24 OD 4161 ISC Nigel Roberts .912 DNC 20.0
4 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 DNC 20.0
4 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 DNC 20.0
4 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 DNF 20.0
4 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC 20.0
4 2 Serendipity Westerly Longbow   ISC Robert Bourke .804 DNC 20.0
4 1 Ping Freedom 45   ISC Gar Flanaghan .901 DNC 20.0
4 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC 20.0
4 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC 20.0
4 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 DNC 20.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 2:19:09 1:55:38 1.0
2 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 2:16:37 1:57:13 2.0
3 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .745 2:37:39 1:57:27 3.0
4 1 Ping Freedom 45   ISC Gar Flanaghan .926 2:09:25 1:59:50 4.0
5 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .852 2:21:38 2:00:40 5.0
6 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 2:06:32 2:00:43 6.0
7 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 2:10:04 2:02:16 7.0
8 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 2:13:22 2:02:34 8.0
9 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 2:14:36 2:03:34 9.0
10 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .957 2:10:36 2:04:59 10.0
11 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 2:04:37 2:09:21 11.0
12 1 Jobs for the Bouys J 24 OD   GSC Barney Power .965 2:14:34 2:09:51 12.0
13 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 DNC   20.0
13 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 DNC   20.0
13 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 DNC   20.0
13 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 DNC   20.0
13 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC   20.0
13 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC   20.0
13 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 DNC   20.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .957 1:11:40 1:08:35 1.0
2 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 1:13:34 1:10:11 2.0
3 1 Jobs for the Bouys J 24 OD   GSC Barney Power .935 1:15:32 1:10:37 3.0
4 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 1:15:17 1:10:46 4.0
5 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 1:11:31 1:11:10 5.0
6 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 1:41:12 1:12:58 6.0
7 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 1:20:05 1:13:31 7.0
8 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 1:17:48 1:15:05 8.0
9 1 Evolution First 30E 344 ISC Jer Murphy .869 1:29:08 1:17:27 9.0
10 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 1:24:25 1:17:35 10.0
11 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .848 1:33:25 1:19:13 11.0
12 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 1:20:15 1:19:36 12.0
13 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 1:40:43 1:20:28 13.0
14 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 1:40:22 1:21:24 14.0
15 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .782 1:50:47 1:26:38 15.0
16 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 DNC   20.0
16 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 DNC   20.0
16 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 DNC   20.0
16 1 Ping Freedom 45   ISC Gar Flanaghan .926 DNC   20.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1 1 Jumpin' Jive J 24 OD 3060 ISC Mark Usher .957 1:41:03 1:36:42 1.0
2 1 Scorpio Jnr J 24 OD USA4161 GSC D O'Sillivan .995 1:39:35 1:39:05 2.0
3 1 Jobs for the Bouys J 24 OD   GSC Barney Power .935 1:46:49 1:39:52 3.0
4 1 Cailin Dana Etchells 22 OD IRL 798 GSC Oliver Kierse .992 1:41:51 1:41:02 4.0
5 2 Valentian Sun Odsssey 32 IRL 1351 GSC Sean Hayes .848 1:59:58 1:41:44 5.0
6 1 Total Eclispe Elan 31 1501 ISC Pat Carroll .954 1:51:34 1:46:26 6.0
7 1 Rayon de Lune First 31.7 19701 GSC Dan O'Connell .965 1:51:21 1:47:27 7.0
8 1 Hydromania Hydro (mod) 5538 ISC Sean Collins .919 1:59:37 1:49:56 8.0
9 1 Luder J 24 OD 4161 ISC Nigel Roberts .918 2:00:07 1:50:16 9.0
10 1 Maybee Sigma 33 OD 3130 ISC Philip Despard .940 1:59:38 1:52:27 10.0
11 2 Nonie Mirage 28 2 GSC Vaughan Bezuidenhout .782 2:26:43 1:54:44 11.0
12 2 Dulcibella Westerly Griffon 587 GSC Sean Darby .721 2:47:17 2:00:37 12.0
13 1 Double Jeopardy J 80 OD IRL 6009 GSC Patrick Blaney 1.038 DNC   20.0
13 2 Ali Baba Oceanis 351 GSC 2 GSC Brendan Sheppard .858 DNC   20.0
13 2 Serendipity Westerly Longbow   ISC Robert Bourke .831 DNC   20.0
13 1 Ping Freedom 45   ISC Gar Flanaghan .926 DNC   20.0
13 1 Evolution First 30E 344 ISC Jer Murphy .869 DNC   20.0
13 2 Sophie FIRST 285 9345 GSC Kieran Ruane .799 DNC   20.0
13 2 Sea Saw Hallberg Rassy 352 133 ISC Ken O'Farrell .811 DNC   20.0



Sailwave Scoring Software 2.9.7
www.sailwave.com