venue burgee

2016 April Series

Garrykennedy / Iniscealtra Sailing Clubs

Results are provisional as of 20:00 on 24/04/16

RYA NHC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 40, Scoring system: Appendix A
    Rank Starting Class Boat Club NHC3 April 1 Lawless Anchor Deer Rock Cup April 4 April 5 Total Nett
    1st Class 1 Jumpin' Jive ISC 0.905 (41.0 DNC) 2.0 1.0 8.5 4.0 56.5 15.5
    2nd Class 1 Scorpio Jnr ISC 0.905 (41.0 DNC) 1.0 3.0 10.0 8.0 63.0 22.0
    3rd Class 1 Scorpio Beag GSC 0.970 4.0 (7.0) 7.0 5.0 7.0 30.0 23.0
    4th Class 2 Valentian GSC 0.917 3.0 (11.0) 2.0 8.5 11.0 35.5 24.5
    5th Class 2 Moonbeam 2 GSC 0.908 1.0 10.0 8.0 7.0 (14.0) 40.0 26.0
    6th Class 1 Jobs for the Buoys GSC 0.905 5.0 3.0 9.0 (15.0) 12.5 44.5 29.5
    7th Class 1 Jumpin Jack Flash GSC 0.970 6.0 8.0 5.0 (14.0) 12.5 45.5 31.5
    8th Class 2 Sea Saw ISC 0.893 (41.0 DNC) 12.0 11.0 2.0 9.0 75.0 34.0
    9th Class 2 Nonie GSC 0.830 (41.0 DNC) 5.0 14.0 DNF 16.0 16.0 92.0 51.0
    10th Class 1 Cailin Dana GSC 0.879 (41.0 DNC) 41.0 DNC 6.0 4.0 2.0 94.0 53.0
    11th Class 1 Rayon de Lune GSC 0.963 (41.0 DNC) 6.0 41.0 DNC 13.0 3.0 104.0 63.0
    12th Class 2 Resolution ISC 0.885 (41.0 DNC) 16.0 DNF 41.0 DNC 1.0 6.0 105.0 64.0
    13th Class 1 Total Eclipse ISC 0.947 (41.0 DNC) 41.0 DNC 14.0 DNF 12.0 10.0 118.0 77.0
    14th Class 1 Je Joon GSC 0.905 (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 1.0 127.0 86.0
    15th Class 2 Celtic Carisma GSC 0.887 2.0 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 134.0 93.0
    16th Class 2 Dulcibella GSC 0.848 (41.0 DNC) 4.0 10.0 41.0 DNC 41.0 DNC 137.0 96.0
    17th Class 2 Ali Baba GSC 0.961 (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 5.0 139.0 98.0
    18th Class 2 Christtina GSC 0.927 (41.0 DNC) 14.0 4.0 41.0 DNC 41.0 DNC 141.0 100.0
    19th Class 2 Serendipity ISC 0.881 (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 15.0 144.0 103.0
    20th Class 2 Pengy GSC 0.880 (41.0 DNC) 13.0 41.0 DNC 41.0 DNC 41.0 DNC 177.0 136.0
    21st Class 2 Naillig ISC 0.786 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Vamoose GSC 0.817 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Double Jeopardy GSC 0.936 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Evolution ISC 0.901 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Maybee ISC 0.909 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Dash ISC 0.969 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Luder ISC 0.905 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Hydromania ISC 0.891 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Taurus GSC 0.894 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Rhapsody GSC 0.953 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 La Bamba ISC 0.885 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Jubilee B GSC 0.903 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Reflex GSC 0.900 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Toy Yot GSC 0.797 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Whisper ISC 0.875 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Just a Minute GSC 0.905 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 1 Carrabeg GSC 0.905 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Fara GSC 0.932 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 Charlie's Angel GSC 0.979 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
    21st Class 2 African Queen ISC 0.786 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0

April 1 - RYA NHC Fleet - 20/04 at 14:00

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Start: Start 2, Finishes: Finish time, Time: 12:30:00
    Rank Starting Class Boat Club NHC3 Start Finish Elapsed Corrected Points
    1 Class 2 Moonbeam 2 GSC 0.806 12:30:00 14:02:01 1:32:01 1:14:10 1.0
    2 Class 2 Celtic Carisma GSC 0.864 12:30:00 13:56:16 1:26:16 1:14:32 2.0
    3 Class 2 Valentian GSC 0.842 12:30:00 13:59:47 1:29:47 1:15:36 3.0
    4 Class 1 Scorpio Beag GSC 0.970 12:30:00 13:51:13 1:21:13 1:18:47 4.0
    5 Class 1 Jobs for the Buoys GSC 0.995 12:30:00 13:50:07 1:20:07 1:19:43 5.0
    6 Class 1 Jumpin Jack Flash GSC 1.010 12:30:00 13:55:08 1:25:08 1:25:59 6.0

Lawless Anchor - RYA NHC Fleet - 20/04 at 14:00

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Start: Start 2, Finishes: Finish time, Time: 12:45:00
    Rank Starting Class Boat Club NHC3 Start Finish Elapsed Corrected Points
    1 Class 1 Scorpio Jnr ISC 0.966 12:45:00 14:36:20 1:51:20 1:47:33 1.0
    2 Class 1 Jumpin' Jive ISC 0.962 12:45:00 14:46:39 2:01:39 1:57:02 2.0
    3 Class 1 Jobs for the Buoys GSC 1.001 12:45:00 14:43:10 1:58:10 1:58:17 3.0
    4 Class 2 Dulcibella GSC 0.740 12:30:00 15:10:07 2:40:07 1:58:29 4.0
    5 Class 2 Nonie GSC 0.717 12:30:00 15:16:02 2:46:02 1:59:03 5.0
    6 Class 1 Rayon de Lune GSC 0.975 12:45:00 14:47:21 2:02:21 1:59:17 6.0
    7 Class 1 Scorpio Beag GSC 0.978 12:45:00 14:47:50 2:02:50 2:00:08 7.0
    8 Class 1 Jumpin Jack Flash GSC 1.015 12:45:00 14:43:35 1:58:35 2:00:22 8.0
    9 Class 2 Celtic Carisma GSC 0.882 12:30:00 14:57:26 2:27:26 2:10:02 9.0
    10 Class 2 Moonbeam 2 GSC 0.824 12:30:00 15:08:50 2:38:50 2:10:53 10.0
    11 Class 2 Valentian GSC 0.856 12:30:00 15:04:32 2:34:32 2:12:17 11.0
    12 Class 2 Sea Saw ISC 0.846 12:30:00 15:09:05 2:39:05 2:14:35 12.0
    13 Class 2 Pengy GSC 0.724 12:30:00 15:44:30 3:14:30 2:20:49 13.0
    14 Class 2 Christtina GSC 0.831 12:30:00 15:24:34 2:54:34 2:25:04 14.0
    15 Class 2 Resolution ISC 0.749     DNF   16.0

Deer Rock Cup - RYA NHC Fleet - 16/04/16 at 12:30

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Start: Start 2, Finishes: Finish time, Time: 12:45:00
    Rank Starting Class Boat Club NHC3 Start Finish Elapsed Corrected Points
    1 Class 1 Jumpin' Jive ISC 1.005 12:45:00 15:41:05 2:56:05 2:56:58 1.0
    2 Class 2 Valentian GSC 0.871 12:30:00 15:55:23 3:25:23 2:58:53 2.0
    3 Class 1 Scorpio Jnr ISC 1.016 12:45:00 15:42:42 2:57:42 3:00:33 3.0
    4 Class 2 Christtina GSC 0.845 12:30:00 16:04:05 3:34:05 3:00:54 4.0
    5 Class 1 Jumpin Jack Flash GSC 1.051 12:45:00 15:42:35 2:57:35 3:06:38 5.0
    6 Class 1 Cailin Dana GSC 0.985 12:45:00 15:55:29 3:10:29 3:07:38 6.0
    7 Class 1 Scorpio Beag GSC 1.013 12:45:00 15:50:29 3:05:29 3:07:54 7.0
    8 Class 2 Moonbeam 2 GSC 0.840 12:30:00 16:16:39 3:46:39 3:10:23 8.0
    9 Class 1 Jobs for the Buoys GSC 1.042 12:45:00 15:49:24 3:04:24 3:12:09 9.0
    10 Class 2 Dulcibella GSC 0.770 12:30:00 16:40:36 4:10:36 3:12:58 10.0
    11 Class 2 Sea Saw ISC 0.859 12:30:00 16:21:49 3:51:49 3:19:08 11.0
    12 Class 2 Nonie GSC 0.745     DNF   14.0
    12 Class 1 Total Eclipse ISC 0.949     DNF   14.0

April 4 - RYA NHC Fleet - 20/04 at 14:00

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Start: Start 2, Finishes: Finish time, Time: 12:45:00
    Rank Starting Class Boat Club NHC3 Start Finish Elapsed Corrected Points
    1 Class 2 Resolution ISC 0.749 12:30:00 13:23:56 0:53:56 0:40:24 1.0
    2 Class 2 Sea Saw ISC 0.831 12:30:00 13:20:20 0:50:20 0:41:50 2.0
    3 Class 1 Je Joon GSC 0.900 12:45:00 13:31:46 0:46:46 0:42:05 3.0
    4 Class 1 Cailin Dana GSC 0.956 12:45:00 13:29:20 0:44:20 0:42:23 4.0
    5 Class 1 Scorpio Beag GSC 0.983 12:45:00 13:28:17 0:43:17 0:42:33 5.0
    6 Class 2 Serendipity ISC 0.811 12:30:00 13:22:44 0:52:44 0:42:46 6.0
    7 Class 2 Moonbeam 2 GSC 0.814 12:30:00 13:22:47 0:52:47 0:42:58 7.0
    8 Class 1 Jumpin' Jive ISC 0.985 12:45:00 13:28:57 0:43:57 0:43:17 8.5
    8 Class 2 Valentian GSC 0.857 12:30:00 13:20:30 0:50:30 0:43:17 8.5
    10 Class 1 Scorpio Jnr ISC 0.997 12:45:00 13:28:34 0:43:34 0:43:26 10.0
    11 Class 2 Ali Baba GSC 0.863 12:30:00 13:20:22 0:50:22 0:43:28 11.0
    12 Class 1 Total Eclipse ISC 0.949 12:45:00 13:30:52 0:45:52 0:43:32 12.0
    13 Class 1 Rayon de Lune GSC 1.012 12:45:00 13:30:44 0:45:44 0:46:17 13.0
    14 Class 1 Jumpin Jack Flash GSC 1.021 12:45:00 13:30:45 0:45:45 0:46:43 14.0
    15 Class 1 Jobs for the Buoys GSC 1.008 12:45:00 13:31:52 0:46:52 0:47:14 15.0
    16 Class 2 Nonie GSC 0.745 12:30:00 13:34:55 1:04:55 0:48:22 16.0

April 5 - RYA NHC Fleet - 20/04 at 14:00

Start: Start 1, Finishes: Finish time, Time: 13:45:00
Start: Start 2, Finishes: Finish time, Time: 14:00:00
    Rank Starting Class Boat Club NHC3 Start Finish Elapsed Corrected Points
    1 Class 1 Je Joon GSC 0.914 14:00:00 15:02:47 1:02:47 0:57:23 1.0
    2 Class 1 Cailin Dana GSC 0.969 14:00:00 15:00:25 1:00:25 0:58:33 2.0
    3 Class 1 Rayon de Lune GSC 1.018 14:00:00 14:59:01 0:59:01 1:00:05 3.0
    4 Class 1 Jumpin' Jive ISC 0.993 14:00:00 15:00:43 1:00:43 1:00:17 4.0
    5 Class 2 Ali Baba GSC 0.870 13:45:00 14:54:59 1:09:59 1:00:53 5.0
    6 Class 2 Resolution ISC 0.766 13:45:00 15:04:40 1:19:40 1:01:01 6.0
    7 Class 1 Scorpio Beag GSC 0.995 14:00:00 15:01:27 1:01:27 1:01:09 7.0
    8 Class 1 Scorpio Jnr ISC 1.005 14:00:00 15:01:17 1:01:17 1:01:35 8.0
    9 Class 2 Sea Saw ISC 0.846 13:45:00 14:57:59 1:12:59 1:01:45 9.0
    10 Class 1 Total Eclipse ISC 0.956 14:00:00 15:05:00 1:05:00 1:02:08 10.0
    11 Class 2 Valentian GSC 0.864 13:45:00 14:57:06 1:12:06 1:02:18 11.0
    12 Class 1 Jobs for the Buoys GSC 1.012 14:00:00 15:01:50 1:01:50 1:02:35 12.5
    12 Class 1 Jumpin Jack Flash GSC 1.026 14:00:00 15:01:00 1:01:00 1:02:35 12.5
    14 Class 2 Moonbeam 2 GSC 0.822 13:45:00 15:01:26 1:16:26 1:02:50 14.0
    15 Class 2 Serendipity ISC 0.820 13:45:00 15:03:32 1:18:32 1:04:24 15.0
    16 Class 2 Nonie GSC 0.747 13:45:00 15:32:44 1:47:44 1:20:29 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com